![]() |
Rangeley Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.15"
|
Wind
5.8
mph (SW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 56°F | 55°F | 53°F | 51°F | 49°F | 47°F | 51°F | 57°F | 62°F | 65°F | 67°F | 69°F | 72°F | 70°F | 69°F | 67°F | 60°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 56°F | 62°F | 67°F | 71°F | 73°F | 76°F | 77°F | 77°F | 76°F | 73°F | 66°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F |
Feels Like | 53°F | 54°F | 53°F | 51°F | 49°F | 48°F | 46°F | 50°F | 55°F | 60°F | 63°F | 66°F | 68°F | 71°F | 69°F | 68°F | 66°F | 60°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 76°F | 73°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F |
Cloudiness | 64% | 75% | 76% | 82% | 69% | 53% | 55% | 61% | 100% | 100% | 98% | 95% | 74% | 64% | 47% | 34% | 27% | 22% | 20% | 18% | 44% | 65% | 73% | 80% | 84% | 86% | 100% | 99% | 100% | 85% | 78% | 71% | 5% | 3% | 1% | 1% | 2% | 3% | 12% | 10% | 10% | 9% | 9% | 9% | 5% | 6% | 6% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 54% | 61% | 68% | 75% | 82% | 89% | 79% | 67% | 58% | 52% | 52% | 52% | 53% | 54% | 57% | 64% | 80% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 87% | 77% | 65% | 58% | 55% | 51% | 48% | 47% | 50% | 59% | 75% | 84% | 87% | 88% | 89% | 89% | 90% |
Dew Point | 42°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 3.6 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.5 mph | 6.4 mph | 7.8 mph | 9.1 mph | 10 mph | 10.1 mph | 9.6 mph | 8.8 mph | 7.3 mph | 4.7 mph | 3.3 mph | 2.7 mph | 2 mph | 1.5 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.7 mph | 1.7 mph | 1 mph | 1.8 mph | 2.3 mph | 1.7 mph | 1.9 mph | 2.8 mph | 4 mph | 4.4 mph | 5.1 mph | 5.6 mph | 6.7 mph | 7.7 mph | 7.5 mph | 5.6 mph | 3.6 mph | 3.1 mph | 2.5 mph | 2.7 mph | 2.5 mph | 2.4 mph | 2.3 mph |
Wind Direction |
![]() 265° W | ![]() 267° W | ![]() 275° W | ![]() 277° W | ![]() 293° WNW | ![]() 272° W | ![]() 270° W | ![]() 268° W | ![]() 268° W | ![]() 274° W | ![]() 280° W | ![]() 293° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 305° NW | ![]() 305° NW | ![]() 312° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 239° WSW | ![]() 276° W | ![]() 254° WSW | ![]() 307° NW | ![]() 262° W | ![]() 316° NW | ![]() 257° WSW | ![]() 227° SW | ![]() 219° SW | ![]() 274° W | ![]() 246° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 266° W | ![]() 256° WSW | ![]() 233° SW | ![]() 214° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
72 °F
|
47 °F
|
0% |
52% |
Sunday
Oct 5 |
![]() Clear |
77 °F
|
51 °F
|
0% |
55% |
Monday
Oct 6 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
42% |
Tuesday
Oct 7 |
![]() Rain |
76 °F
|
54 °F
|
94% |
51% |
Wednesday
Oct 8 |
![]() Rain |
61 °F
|
37 °F
|
100% |
95% |
Thursday
Oct 9 |
![]() Clear |
48 °F
|
30 °F
|
0% |
40% |
Friday
Oct 10 |
![]() Clouds |
57 °F
|
32 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clear |
62 °F
|
37 °F
|
0% |
56% |
Sunday
Oct 12 |
![]() Clouds |
62 °F
|
44 °F
|
2% |
63% |
Monday
Oct 13 |
![]() Rain |
54 °F
|
51 °F
|
100% |
97% |
Tuesday
Oct 14 |
![]() Rain |
55 °F
|
51 °F
|
100% |
99% |
Wednesday
Oct 15 |
![]() Rain |
53 °F
|
34 °F
|
100% |
93% |
Thursday
Oct 16 |
![]() Clouds |
42 °F
|
28 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Snow |
48 °F
|
27 °F
|
20% |
39% |
Saturday
Oct 18 |
![]() Snow |
48 °F
|
34 °F
|
100% |
100% |
Sunday
Oct 19 |
![]() Rain |
56 °F
|
49 °F
|
100% |
92% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Rangeley Lake News Rangeley Lake Photos Rangeley Lake Videos |